
| thailand | january 08 - 18 & january 26 to february 16, 2003 | ![]() |

| january 08 - 10 | « krabi » |
| january 11 - 13 | « koh pha ngan » |
| january 14 - 15 | « koh tao » |
| january 16 - 17 & january 26 - 28 | bangkok |
| january 29 | « sukhothai » |
| january 30 - 31 | « mae sot » |
| february 01 - 02 | « mae hong son » |
| february 03 - 05 | « chiang rai & golden triangle » |
| february 06 - 09 | « chiang mai » |
| february 10 - 16 |
« bangkok surroundings » « bangkok » |

| krabi | ![]() |

| koh pha ngan | ![]() |

| koh tao | ![]() |

| sukhothai | ![]() |

| mae sot | ![]() |

| mae hong son | ![]() |

| chiang rai & golden triangle | ![]() |

| chiang mai | ![]() |

| bangkok surroundings | ![]() |

| bangkok | ![]() |